The two-story entry leads past a home office with French doors and a dining room to the open, light-filled living areas. The light-filled two-story family room features a wall of windows and flows into the kitchen, which offers a 5-burner gas cooktop, a generous island with seating space, a walk-in pantry, and an adjoining morning area with walls of windows and access to the extended covered patio. A secluded primary suite at the rear of the home highlights a wall of windows in the bedroom and offers double-door entry to the primary bath with dual vanities, a freestanding tub, a glass-enclosed shower, and a large walk-in closet. A half bath and a guest suite with a private bath complete downstairs. Upstairs, a game room overlooks the family room and entry below. Two secondary bedrooms and a full bath complete the second level. Additional features include storage, a laundry room, and a mud room off the two-car garage.
| MLS # | 2027919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2027 |
| Days On Site | 18 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,797 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Study/Library, Game Room, High Ceilings, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Zoned |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 0000000000001 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.34 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | ESPERANZA |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in ESPERANZA) | |
Price: $708,900 low | high Med: $665,400 sqft: 2,797 low | high Med: 2,474 $ / sqft: $253 low | high Med: $269 On site: 18 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | ESPERANZA |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in ESPERANZA) | |
Price: $708,900 low | high Med: $665,400 sqft: 2,797 low | high Med: 2,474 $ / sqft: $253 low | high Med: $269 On site: 18 low | high Med: 17.5 | |
![]() | $665,900117 SasparillaBoerne, TX 78006 |