In-Person: 11/21 1:00 PM - 3:00 PM****OPEN HOUSE SATURDAY NOVEMBER 21st 1-3 pm**** Welcome Home to Comfort, Elegance & Space! Discover this beautiful 5-bedroom, 4-full-bath home nestled in a quiet, friendly, gated community. This classic home offers the perfect blend of comfort, style, and functionality, providing everything a new homeowner could desire. The magnificent kitchen is perfect for entertaining family and friends, offering plenty of space to cook, gather, and create lasting memories. With multiple living areas, you'll have plenty of options to relax, unwind, and enjoy quality time after a long day. Step outside and enjoy the covered patio and spacious deck, ideal for weekend cookouts, entertaining guests, or simply taking in the peaceful outdoor surroundings. Meticulously maintained inside and out, this home is truly move-in ready and waiting for its next owner! Don't miss the opportunity to make this beautiful property your new home. Schedule your private showing today!
| MLS # | 2028904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 14 |
| Listing Provided By | Phyllis Browning Company | Tony Riojas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,344 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior | Three Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Sprinkler System, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 047123280160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8793 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | Two Creeks |
| School District | Northside |
| Elementary School | Aue Elementary School |
| High School | Clark |
| Listing VS Median (in Two Creeks) | |
Price: $484,990 low | high Med: $442,250 sqft: 3,344 low | high Med: 2,678 $ / sqft: $145 low | high Med: $166 On site: 14 low | high Med: 189 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | Two Creeks |
| School District | Northside |
| Elementary School | Aue Elementary School |
| High School | Clark |
| Listing VS Median (in Two Creeks) | |
Price: $484,990 low | high Med: $442,250 sqft: 3,344 low | high Med: 2,678 $ / sqft: $145 low | high Med: $166 On site: 14 low | high Med: 189 | |