Some homes just feel right! Spacious and Beautiful 1 Story 3/2.5 + Study in ideal location and backed to church for extra privacy and quiet living. Close to HEB, I10, Rim, La Canterra, UTSA, Med Ctr, etc Very nicely updated to move right in! See UPDATES List.
| MLS # | 2030221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2005 |
| Days On Site | 8 |
| Listing Provided By | OwnTXLand, LLC | Dean Gaubatz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,366 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Lower Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room, Gas Logs Included, Wood Burning, Gas, Gas Starter |
| Number Of Fireplaces | 1 |
| Exterior | 3 Sides Masonry, Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Has Gutters |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 047122090770 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7137 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | WALNUT PASS |
| School District | Northside |
| Elementary School | Aue Elementary School |
| High School | Louis D Brandeis |
| Listing VS Median (in WALNUT PASS) | |
Price: $415,000 low | high Med: $414,000 sqft: 2,366 low | high Med: 3,250 $ / sqft: $175 low | high Med: $127 On site: 8 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | WALNUT PASS |
| School District | Northside |
| Elementary School | Aue Elementary School |
| High School | Louis D Brandeis |
| Listing VS Median (in WALNUT PASS) | |
Price: $415,000 low | high Med: $414,000 sqft: 2,366 low | high Med: 3,250 $ / sqft: $175 low | high Med: $127 On site: 8 low | high Med: 68 | |