THIS IS A NEWLY REMODELED HOUSE THAT HAS 3 BEDROOM AND 2 BATH WITH OPEN CONCEPT FOR THE KITCHEN AND DINING AREA. COUNTRY LIVING IN THE CITY LIMITS.
| MLS # | 2030203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2005 |
| Days On Site | 9 |
| Listing Provided By | LPT Realty, LLC | Paula Manzanares |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Chain Link Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 00132-00302-02000-000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2498 |
| State | TX |
|---|---|
| County | Frio |
| City | Pearsall |
| Zip Code | 78061 |
| Area | Frio |
| Community Name | UNK |
| School District | Pearsall |
| Elementary School | Pearsall |
| High School | Pearsall High School |
| Listing VS Median (in UNK) | |
Price: $225,000 low | high Med: $444,950 sqft: 1,334 low | high Med: 1,482 $ / sqft: $169 low | high Med: $288 On site: 9 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Frio |
| City | Pearsall |
| Zip Code | 78061 |
| Area | Frio |
| Community Name | UNK |
| School District | Pearsall |
| Elementary School | Pearsall |
| High School | Pearsall High School |
| Listing VS Median (in UNK) | |
Price: $225,000 low | high Med: $444,950 sqft: 1,334 low | high Med: 1,482 $ / sqft: $169 low | high Med: $288 On site: 9 low | high Med: 37 | |