Four bedrooms, two baths and an attached two car garage. Fenced in backyard with a patio. Open floorplan in living/dining and kitchen area. Central heating and air conditioning.
| MLS # | 1947295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1970 |
| Days On Site | 257 |
| Listing Provided By | Baxter Real Estate | William Baxter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,224 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Interior | Liv/Din Combo, Island Kitchen, Utility Room Inside, Skylights |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 12584 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3089 |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| Community Name | Carrizo Springs |
| School District | Carrizo Springs CISD |
| Elementary School | Carrizo Springs |
| High School | Carrizo Springs |
| Listing VS Median (in Carrizo Springs) | |
Price: $105,000 low | high Med: $105,000 sqft: 2,224 low | high Med: 2,224 $ / sqft: $47 low | high Med: $47 On site: 257 low | high Med: 257 | |
| State | TX |
|---|---|
| County | Dimmit |
| City | Carrizo Springs |
| Zip Code | 78834 |
| Area | Dimmit |
| Community Name | Carrizo Springs |
| School District | Carrizo Springs CISD |
| Elementary School | Carrizo Springs |
| High School | Carrizo Springs |
| Listing VS Median (in Carrizo Springs) | |
Price: $105,000 low | high Med: $105,000 sqft: 2,224 low | high Med: 2,224 $ / sqft: $47 low | high Med: $47 On site: 257 low | high Med: 257 | |