Welcome to 2022 Cotton Blvd, a beautifully maintained 3-bedroom, 2-bath garden home tucked into one of Gruene's charming pocket neighborhoods. Lovingly cared for by its original owner, this move-in-ready home combines character, comfort, and low-maintenance living, surrounded by mature trees and professionally designed landscaping. Inside, the open layout connects the spacious living area and kitchen, featuring a center island perfect for gathering and everyday living. Tray ceilings, crown molding, and wood flooring add warmth and architectural character. The primary suite offers two closets, a double vanity, and private backyard access, while both secondary bedrooms feature brand-new carpet. Enjoy your morning coffee on the covered front porch or unwind on the screened-in side porch overlooking the intimate, low-maintenance backyard. A detached rear-entry two-car garage completes the home. Best of all, the location puts the Gruene lifestyle within easy reach. Stroll to nearby Gruene Lake Village for dining and everyday conveniences, or take a quick golf-cart ride to historic Gruene for restaurants, boutique shopping, wineries, live music, and the legendary Gruene Hall. A wonderful opportunity to enjoy the charm, convenience, and lifestyle that make Gruene so special.
| MLS # | 2021485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 47 |
| Listing Provided By | eXp Realty | Isabel Guzman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 4 Sides Masonry, Stone/Rock |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Oversized |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 150208017800 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1.789 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | COTTON CROSSING |
| School District | Comal |
| Elementary School | Goodwin Frazier |
| High School | Canyon |
| Listing VS Median (in COTTON CROSSING) | |
Price: $500,000 low | high Med: $567,500 sqft: 1,461 low | high Med: 2,270 $ / sqft: $342 low | high Med: $253 On site: 47 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | COTTON CROSSING |
| School District | Comal |
| Elementary School | Goodwin Frazier |
| High School | Canyon |
| Listing VS Median (in COTTON CROSSING) | |
Price: $500,000 low | high Med: $567,500 sqft: 1,461 low | high Med: 2,270 $ / sqft: $342 low | high Med: $253 On site: 47 low | high Med: 35 | |
![]() | $389,0001373 HanzNew Braunfels, TX 78130 |