New ListingLooking for a beautiful Hill Country home in a gated community with acreage, a pool, spa, and an incredible backyard? This one has it all! Shows like a model home. This gorgeous home offers a wonderful combination of beauty, comfort, and Hill Country charm, both inside and out! From the stunning windows that fill the home with natural light to the beautiful rock fireplace that serves as a focal point in the spacious living room, there is so much to appreciate. The beautiful kitchen overlooks the breakfast area, where expansive windows provide gorgeous views of your backyard oasis. A separate formal dining room offers a wonderful space for entertaining family and friends, while the dedicated office provides the convenience of working from home. One of the best features of this home is its layout! All bedrooms, the office, formal dining room, and main living areas are downstairs, offering the convenience of single-story living. Upstairs, you'll find a spacious game room, a separate craft or office area, and an additional bathroom. Perfect for having that extra space when you need it! And wait until you see the backyard! This truly is an outdoor oasis, featuring a beautiful pool and spa, covered outdoor living areas, mature trees, and plenty of room to relax or entertain family and friends. The property also features pipe fencing and two storage sheds, all surrounded by the natural beauty of the Texas Hill Country. Beautiful home, gorgeous setting, and a backyard you'll absolutely love! This is a home that you will love for years to come.
| MLS # | 2031600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Heritage | Sally Cresswell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,832 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.59 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Study/Library, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One, Family Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Water System, Aerobic Septic |
|---|
| Tax Property Id | 560365003500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10480 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | WINDMILL RANCH |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in WINDMILL RANCH) | |
Price: $730,000 low | high Med: $715,000 sqft: 2,832 low | high Med: 2,524 $ / sqft: $258 low | high Med: $283 On site: 1 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | WINDMILL RANCH |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in WINDMILL RANCH) | |
Price: $730,000 low | high Med: $715,000 sqft: 2,832 low | high Med: 2,524 $ / sqft: $258 low | high Med: $283 On site: 1 low | high Med: 15 | |