11.2 acres of prime hunting and recreational property with paved-road frontage. This versatile tract offers excellent potential for a new home site or an easily accessible weekend getaway. A nearby cell tower provides convenient 5G service. Located in a new subdivision with reasonable restrictions, the property also includes a mobile home on the front corner-ideal as a residence, hunting cabin, or weekend retreat. Come see the property and imagine the possibilities!
| MLS # | 2022760 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Year | 1979 |
| Days On Site | 43 |
| Listing Provided By | Riata Realty | Brian Welch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 975 |
| Acreage | 11.20 |
| Water Front | None |
| Sewer | Septic |
|---|---|
| Waterorsewer | Septic |
| Tax Property Id | 000-0808-0009-0000-06 |
|---|---|
| Total Tax | 195.6 |
| State | TX |
|---|---|
| County | Kinney |
| City | Brackettville |
| Zip Code | 78832 |
| Area | Kinney |
| School District | Brackettville I.S.D |
| Elementary School | Uvalde |
| High School | Brackett ISD |
| Listing VS Median (in 78832) | |
Price: $150,000 low | high Med: $154,000 sqft: 975 low | high Med: 1,191 $ / sqft: $154 low | high Med: $129 On site: 43 low | high Med: 509 | |
| State | TX |
|---|---|
| County | Kinney |
| City | Brackettville |
| Zip Code | 78832 |
| Area | Kinney |
| School District | Brackettville I.S.D |
| Elementary School | Uvalde |
| High School | Brackett ISD |
| Listing VS Median (in 78832) | |
Price: $150,000 low | high Med: $154,000 sqft: 975 low | high Med: 1,191 $ / sqft: $154 low | high Med: $129 On site: 43 low | high Med: 509 | |