Welcome to this distinctive two-story home featuring stately columns, classic brick architecture, and mature oak trees in a highly desirable San Antonio location! This spacious 4-bedroom, 2.5-bath home offers an inviting open floor plan with updated flooring throughout the downstairs. The living area has large picture windows that overlook a once lush beautiful backyard with an in-ground pool. The primary suite is conveniently located downstairs and features direct access to the backyard, creating a comfortable private retreat. Three spacious bedrooms with original wood flooring upstairs. Step outside to enjoy your peaceful backyard surrounded by natural scenery. Located in a quiet neighborhood where deer are frequent visitors, this home offers a wonderful blend of convenience and tranquility. Yet, you're just minutes from major highways, International Airport, shopping, dining, and entertainment. Situated in a sought-after school district, the property is an excellent choice for a primary residence. It also offers exciting investment potential, having previously been operated as an Airbnb, making it an attractive opportunity for buyers interested in a short-term rental business. Priced below the county appraised value! Don't miss this unique combination of location, lifestyle, and investment opportunity!
| MLS # | 2017254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1977 |
| Days On Site | 64 |
| Listing Provided By | TopSky Realty Texas Inc | Ying Ray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,305 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.24 |
| Interior | Two Living Area, Liv/Din Combo, Two Eating Areas |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 3 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 150840230120 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8555.18 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78232 |
| Area | Bexar |
| Community Name | SAN PEDRO HILLS |
| School District | North East I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SAN PEDRO HILLS) | |
Price: $364,000 low | high Med: $325,000 sqft: 2,305 low | high Med: 1,916 $ / sqft: $158 low | high Med: $170 On site: 64 low | high Med: 245 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78232 |
| Area | Bexar |
| Community Name | SAN PEDRO HILLS |
| School District | North East I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SAN PEDRO HILLS) | |
Price: $364,000 low | high Med: $325,000 sqft: 2,305 low | high Med: 1,916 $ / sqft: $158 low | high Med: $170 On site: 64 low | high Med: 245 | |