Brand-new Meritage **San Saba plan** featuring 3 bedrooms, 2 full baths, and a private office. This open-concept home offers beautiful LVP flooring, vaulted ceilings, a spacious kitchen with quartz countertops and large island, plus a stylish **Riverside front door**. Enjoy a private primary suite with separate tub and shower and a covered back patio. Built with the energy efficiency Meritage Homes is known for, helping homeowners save on utility costs for years to come. **Great builder incentives available-NHC for more information!**
| MLS # | 2021462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | Texas Premier Realty | Daniel Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.02 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | Thomas Pond |
| School District | Northside |
| Elementary School | Cole |
| High School | Harlan HS |
| Listing VS Median (in Thomas Pond) | |
Price: $344,990 low | high Med: $354,990 sqft: 1,616 low | high Med: 1,929 $ / sqft: $213 low | high Med: $184 On site: 46 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | Thomas Pond |
| School District | Northside |
| Elementary School | Cole |
| High School | Harlan HS |
| Listing VS Median (in Thomas Pond) | |
Price: $344,990 low | high Med: $354,990 sqft: 1,616 low | high Med: 1,929 $ / sqft: $213 low | high Med: $184 On site: 46 low | high Med: 37 | |