Calling all Investors! This Property sits on three lots adjacent to each other and is priced to sell.
MLS# | 456026 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 33 |
Listing Provided By | Create Realty Group | Evon Puente |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,256 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78417 |
Community Name | Las Palmas #2 Sec 1 |
School District | Corpus Christi ISD |
Elementary School | Los Encino |
Middle School | Cunningham |
High School | Moody |
Listing VS Median (In Las Palmas #2 Sec 1) | |
Price: $135,000 low | high Med: $161,000 SqFt: 1,256 low | high Med: 1,229 $ / SqFt: $107 low | high Med: $132 On site: 33 low | high Med: 67.000000 |