Welcome home to this inviting 3-bedroom, 2-bath property featuring a separate study conveniently located just off the entry and main living area. Tall ceilings create an open, spacious feel, while tile flooring throughout the main areas provides a clean, modern look, with carpet in the bedrooms and study for added comfort. Ceiling fans are installed in every bedroom, the living room, and the study, and all windows feature 2-inch faux wood blinds. The island kitchen offers abundant cabinet space with updated hardware and is equipped with gas cooking, a microwave, dishwasher, garbage disposal, and more. Additional features include an updated garage door, a freshly finished garage floor for added protection, a garage door opener, and a water softener. Enjoy relaxing or entertaining outdoors on the covered patio, complete with a ceiling fan, or step onto the newly added TREX deck. Backing to a greenbelt, the backyard offers added privacy and a peaceful setting to unwind. Located in Valley Ranch, this HOA includes a fishing pond, gym, plyaground, water park and olympic size pool. With its functional layout, thoughtful upgrades, and inviting outdoor living spaces, this home is ready to welcome its next owner!
| MLS # | 2026177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2023 |
| Days On Site | 27 |
| Listing Provided By | Garrett Wright Properties, LLC | Wayne Marinik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044512970260 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6495 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | VALLEY RANCH BEXAR COUNTY |
| School District | Northside |
| Elementary School | Kallison |
| High School | Harlan HS |
| Listing VS Median (in VALLEY RANCH BEXAR COUNTY) | |
Price: $309,900 low | high Med: $294,000 sqft: 2,050 low | high Med: 2,241 $ / sqft: $151 low | high Med: $131 On site: 27 low | high Med: 149 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | VALLEY RANCH BEXAR COUNTY |
| School District | Northside |
| Elementary School | Kallison |
| High School | Harlan HS |
| Listing VS Median (in VALLEY RANCH BEXAR COUNTY) | |
Price: $309,900 low | high Med: $294,000 sqft: 2,050 low | high Med: 2,241 $ / sqft: $151 low | high Med: $131 On site: 27 low | high Med: 149 | |