Price Reduced ListingWelcome to this spacious two-story home nestled in the desirable Trails community of Frisco! Offering approximately 3,785 square feet of living space, this home features a versatile floor plan designed for both everyday comfort and entertaining. Step inside to discover soaring ceilings, multiple living and dining areas, and an inviting living room with a cozy fireplace. The generously sized kitchen offers granite countertops, ample cabinetry, and plenty of space for gathering. The first-floor primary suite provides a private retreat, while the additional bedrooms and upstairs living space offer flexibility for guests, a home office, or recreation. Step outside to an extended patio with a pergola, perfect for relaxing or hosting gatherings. Additional highlights include a three-car tandem garage, generous storage, and convenient access to neighborhood amenities, including a community pool, parks, and walking trails. Located within Frisco ISD and near shopping, dining, and major thoroughfares, this home offers an exceptional combination of space, comfort, and location. Schedule your private showing today!
| MLS # | 2030334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2003 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty | Veronica Mendoza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,785 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Three Living Area, Separate Dining Room, Island Kitchen, Study/Library, Game Room, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Skylights, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Tandem |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 250017 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11504 |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75033 |
| Area | Denton |
| Community Name | N/A |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $660,000 low | high Med: $280,000 sqft: 3,785 low | high Med: 2,000 $ / sqft: $174 low | high Med: $140 On site: 8 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75033 |
| Area | Denton |
| Community Name | N/A |
| School District | CALL DISTRICT |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $660,000 low | high Med: $280,000 sqft: 3,785 low | high Med: 2,000 $ / sqft: $174 low | high Med: $140 On site: 8 low | high Med: 43 | |