Looking for a quiet home in the country? This is it! Enjoy country living just outside of Devine,TX on 1 acre of land. Horse friendly with plenty of room for additions. Partially cleared, there are mature trees to offer shade around the fully fenced property. Front and back porches are covered with a stained patio, perfect for entertaining or enjoying the view. All utilities, including on-site septic, make country living comfortable. The home features ceramic tiling, granite countertops, upgraded fully tiled walk-in shower in the master bath, and an open kitchen. A small loft area above the kitchen is perfect for guests. Washer and dryer are included. Quick access to I-35 and minutes to downtown Devine for shopping, dining, and amenities. Come see this amazing home and property by booking a showing today!
| MLS # | 2026545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | HEMISFAIR REALTY LLC | Michelle Villarreal |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Interior | One Living Area, Liv/Din Combo, Loft, High Ceilings, Open Floor Plan, Skylights, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Steel Frame, Metal Structure |
|---|---|
| Exterior Features | Covered Patio, Chain Link Fence, Storage Building/Shed, Mature Trees, Workshop |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 00181-00005-00180-000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2506 |
| State | TX |
|---|---|
| County | Frio |
| City | Moore |
| Zip Code | 78057 |
| Area | Frio |
| Community Name | PATTON RANCH ESTATES |
| School District | Devine |
| Elementary School | Natalia |
| High School | Devine |
| Listing VS Median (in PATTON RANCH ESTATES) | |
Price: $100,000 low | high Med: $195,000 sqft: 800 low | high Med: 1,472 $ / sqft: $125 low | high Med: $134 On site: 24 low | high Med: 205 | |
| State | TX |
|---|---|
| County | Frio |
| City | Moore |
| Zip Code | 78057 |
| Area | Frio |
| Community Name | PATTON RANCH ESTATES |
| School District | Devine |
| Elementary School | Natalia |
| High School | Devine |
| Listing VS Median (in PATTON RANCH ESTATES) | |
Price: $100,000 low | high Med: $195,000 sqft: 800 low | high Med: 1,472 $ / sqft: $125 low | high Med: $134 On site: 24 low | high Med: 205 | |