In-Person: 11/21 11:00 AM - 1:00 PMWelcome to this beautifully updated one-story home in sought-after Beacon Hill, where neighborhood charm meets comfortable, modern living. Offering 3 bedrooms and 2 baths, this inviting home features a bright, open feel with no carpet and stylish updates throughout. The island kitchen is designed for both everyday living and entertaining, featuring crisp white cabinetry, granite countertops, stainless steel appliances, and desirable gas cooking. The spacious primary suite provides a relaxing retreat with an updated bath and impressive walk-in shower. Step outside to a recently added wood deck-an inviting spot for morning coffee, outdoor dining, or weekend gatherings. A detached flex/storage building provides valuable additional space with plenty of possibilities for storage, a workshop, hobby space, or future customization to fit your needs. Enjoy the character and convenience of Beacon Hill with easy access to IH-10, downtown San Antonio, The Pearl, dining, shopping, and entertainment. Updated, move-in ready, and centrally located, this home offers a wonderful combination of style, outdoor living, and location.
| MLS # | 2018070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1929 |
| Days On Site | 61 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Kathy Ripps |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Double Pane Windows, Storage Building/Shed, Mature Trees, Additional Dwelling |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 018710450060 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8167.77 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| Community Name | Beacon Hill |
| School District | San Antonio I.S.D. |
| Elementary School | Cotton |
| High School | Edison |
| Listing VS Median (in Beacon Hill) | |
Price: $339,000 low | high Med: $250,000 sqft: 1,514 low | high Med: 1,198 $ / sqft: $224 low | high Med: $209 On site: 61 low | high Med: 27.5 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| Community Name | Beacon Hill |
| School District | San Antonio I.S.D. |
| Elementary School | Cotton |
| High School | Edison |
| Listing VS Median (in Beacon Hill) | |
Price: $339,000 low | high Med: $250,000 sqft: 1,514 low | high Med: 1,198 $ / sqft: $224 low | high Med: $209 On site: 61 low | high Med: 27.5 | |