Nestled among the tree-lined streets of the coveted King William Historic District, this stellar loft at St. Benedict's Lofts blends sophisticated urban living with distinctive industrial character. The open-concept interior showcases soaring ceilings, floor-to-ceiling windows with Downtown views, exposed concrete walls, concrete floors, and enhanced lighting throughout. A spacious kitchen is outfitted with high-end appliances and ample workspace, creating a seamless setting for both everyday living and entertaining. The private bedroom is thoughtfully enclosed with a sleek sliding door and features a generous walk-in closet and spacious full bath. The loft also includes two dedicated parking spaces-one traditional vehicle space plus a second oversized space accommodating 2-3 Vespas or additional recreational vehicles. Residents enjoy an impressive collection of amenities, including a resort-style pool with lounge and grilling areas, state-of-the-art fitness center, beautifully landscaped courtyard, and contemporary outdoor spaces. Located just minutes from the best of Southtown, this is an exceptional opportunity to embrace the energy and character of one of San Antonio's most vibrant neighborhoods. Walk or bike to local markets, acclaimed dining, the Blue Star Arts Complex, the San Antonio River, and an ever-growing collection of shops, galleries, and neighborhood favorites. Come home to St. Benedict's Lofts-where historic surroundings, modern design, and effortless urban living come together.
| MLS # | 2020911 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2009 |
| Days On Site | 51 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Shail Patel |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 773 |
| Story(s) | 5 |
| Units | 66 |
| Interior Features | One Living Area, Living/Dining Combo, High Ceilings, Open Floor Plan, Laundry in Closet, Walk In Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stucco |
|---|
| Garage Parking | None/Not Applicable |
|---|
| Tax Property Id | 007471022413 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8987.52 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | KING WILLIAM |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in KING WILLIAM) | |
Price: $340,000 low | high Med: $450,000 sqft: 773 low | high Med: 1,520 $ / sqft: $440 low | high Med: $296 On site: 51 low | high Med: 9.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | KING WILLIAM |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in KING WILLIAM) | |
Price: $340,000 low | high Med: $450,000 sqft: 773 low | high Med: 1,520 $ / sqft: $440 low | high Med: $296 On site: 51 low | high Med: 9.5 | |