Spacious and versatile, this two-story home offers 3 bedrooms, 3 full baths, and room to adapt to your needs. A guest bedroom and full bath are located on the main floor. Upstairs, the primary suite and secondary bedroom are joined by a loft and a separate flex space that could serve as a home office or potential fourth bedroom. Natural light fills the open living and dining areas. The kitchen features a breakfast bar overlooking both spaces, plus ample cabinet and counter space. Generously sized bedrooms and a covered backyard patio add to the home's everyday comfort. Conveniently located with access to Loop 1604, US-90, Lackland Air Force Base, shopping, and entertainment.
| MLS # | 2019663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams City-View | John Notzon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,052 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | Two Living Area, Study/Library, Utility Room Inside, Secondary Bedroom Down, Cable TV Available, High Speed Internet, Laundry Upper Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 051977080090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5245.1 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | HILLCREST |
| School District | Southwest I.S.D. |
| Elementary School | Kriewald Road |
| High School | Southwest |
| Listing VS Median (in HILLCREST) | |
Price: $213,969 low | high Med: $213,969 sqft: 2,052 low | high Med: 2,052 $ / sqft: $104 low | high Med: $104 On site: 55 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | HILLCREST |
| School District | Southwest I.S.D. |
| Elementary School | Kriewald Road |
| High School | Southwest |
| Listing VS Median (in HILLCREST) | |
Price: $213,969 low | high Med: $213,969 sqft: 2,052 low | high Med: 2,052 $ / sqft: $104 low | high Med: $104 On site: 55 low | high Med: 55 | |