Say "hello" to the Hibiscus plan! This home was beautifully designed for modern living, featuring an open layout that's perfect for entertaining and everyday moments. At the heart of the home, a spacious kitchen with a center island leads into a dining area and an inviting great room. You'll also find a powder bath on this level. On the second floor, a private primary suite offers a walk-in closet and an attached bath. Three secondary bedrooms-two with walk-in closets-and a full bath round out the second story. Additional home highlights and upgrades: 42" white kitchen cabinets, quartz countertops and backsplash Luxury wood-look vinyl plank flooring in common areas Stainless-steel appliances Additional recessed lighting throughout home Cultured marble countertops and modern rectangular sinks in bathrooms Landscape package with sprinkler system Garage door opener with two remotes Soft water loop Exceptional included features, such as our Century Home Connect smart home package and more!
| MLS # | 1963893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 200 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,731 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Laundry Room, Telephone, Walk in Closets, Attic - Access only, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | ROSEMONT HILL |
| School District | Northside |
| Elementary School | Braun Station |
| High School | O'Connor |
| Listing VS Median (in ROSEMONT HILL) | |
Price: $379,990 low | high Med: $369,990 sqft: 1,731 low | high Med: 2,065 $ / sqft: $220 low | high Med: $179 On site: 200 low | high Med: 204 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | ROSEMONT HILL |
| School District | Northside |
| Elementary School | Braun Station |
| High School | O'Connor |
| Listing VS Median (in ROSEMONT HILL) | |
Price: $379,990 low | high Med: $369,990 sqft: 1,731 low | high Med: 2,065 $ / sqft: $220 low | high Med: $179 On site: 200 low | high Med: 204 | |