$5,000 to buy down rate or closing costs. Includes blinds, all appliances. Two-story home offering 1,625 square feet of living space, 3 bedrooms, and 2.5 bathrooms. A charming covered front porch welcomes you into an inviting foyer that flows into a spacious, open-concept living area, perfect for everyday comfort and entertaining. The kitchen features granite countertops, stainless appliances., and a generous center island that provides plenty of space for meal preparation and casual dining. The adjoining dining area creates a seamless flow, while easy access to the backyard and covered patio makes indoor-outdoor entertaining a breeze. Additional conveniences on the main level include a laundry room with direct access to the garage. Upstairs, a versatile loft offers the perfect space for a second living area, game room, home office, or family retreat. The primary suite, two additional bedrooms, and a full secondary bathroom complete the upper level. Enjoy the convenience of Home is Connected smart-home technology, allowing you to manage compatible lighting, temperature settings, and door locks directly from your smartphone through a central hub. Easy access to Hwy 1604, 90West and Hwy 211. Schedule your showing today.
| MLS # | 2026043 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 27 |
| Listing Provided By | Premier Realty Group Platinum | Patricia Saenz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,635 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 043751920070 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6235 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | REDBIRD RANCH |
| School District | Northside |
| Elementary School | HERBERT G. BOLDT ELE |
| High School | Harlan HS |
| Listing VS Median (in REDBIRD RANCH) | |
Price: $265,500 low | high Med: $257,335 sqft: 1,635 low | high Med: 1,897 $ / sqft: $162 low | high Med: $143 On site: 27 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | REDBIRD RANCH |
| School District | Northside |
| Elementary School | HERBERT G. BOLDT ELE |
| High School | Harlan HS |
| Listing VS Median (in REDBIRD RANCH) | |
Price: $265,500 low | high Med: $257,335 sqft: 1,635 low | high Med: 1,897 $ / sqft: $162 low | high Med: $143 On site: 27 low | high Med: 59 | |