If you're looking for space and a little country living, this one is worth a look! Sitting on 1.5 acres in Devine, this large 5-bedroom, 3-bath ranch-style home offers plenty of room inside and out. You'll love the oversized farmhouse-style eat-in kitchen, generous living space, and abundance of storage throughout. The home has tons of potential and is ready for someone to make it their own. Need more land? The adjacent property is also available for purchase! Home is being sold "AS-IS, WHERE-IS." Opportunities like this are worth exploring! Schedule your showing today and see the possibilities for yourself!
| MLS # | 2028929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Omar Jackson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,082 |
| Story(s) | 1 |
| Acreage | 1.50 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Propane Owned |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Storage Building/Shed, Mature Trees, Ranch Fence |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | R24673 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4517 |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | (SDE) DEVINE ISD OUT OF TOWN |
| School District | Devine |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in (SDE) DEVINE ISD OUT OF TOWN) | |
Price: $299,998 low | high Med: $299,998 sqft: 3,082 low | high Med: 3,054 $ / sqft: $97 low | high Med: $98 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | (SDE) DEVINE ISD OUT OF TOWN |
| School District | Devine |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in (SDE) DEVINE ISD OUT OF TOWN) | |
Price: $299,998 low | high Med: $299,998 sqft: 3,082 low | high Med: 3,054 $ / sqft: $97 low | high Med: $98 On site: 13 low | high Med: 13 | |