Come to Jim Wells County and Lake Corpus Christi to build your dream home. This lot has 1.05 acres with mature trees to incorporate into your home plans. Gentle sloping lot with water views. This is a gated subdivision with restrictions. Included in the subdivision are boat ramps and a workout room. Come take a look and start your dream home.
MLS# | 456881 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Ana Ortiz Real Estate | Steve Seidel |
State | TX |
---|---|
County | Jim Wells |
City | Sandia |
Zip Code | 78383 |
Community Name | Indian Hills |
School District | Orange Grove ISD |
Elementary School | Orange Grove |
Middle School | Orange Grove |
High School | Orange Grove |
Listing VS Median (in Indian Hills) | |
Price: $89,900 low | high Med: $475,000 On site: 25 low | high Med: 81.000000 |