Amazing opportunity to own a full acre on sought after Hilltop Circle. Across the street from amazing views of Lake Corpus Christi.
MLS# | 418185 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 551 |
Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
Acreage | 0.58 |
---|
State | TX |
---|---|
County | Live Oak |
City | Mathis |
Zip Code | 78368 |
Community Name | Sunset Villa |
Listing VS Median (in Sunset Villa) | |
Price: $69,900 low | high Med: $69,900 On Site: 551 low | high Med: 257.000000 |