This property features Six 5 acre tracts that are individually for sale at a price of $89,900 per tract. Owner will finance with $2500 down. Plat approved.
MLS# | 450903 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 60 |
Listing Provided By | Tero Real Estate | Dustin Jordan |
Acreage | 30.01 |
---|
State | TX |
---|---|
County | San Patricio |
City | Sinton |
Zip Code | 78387 |
Community Name | John Pollan |
School District | Ingleside |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in John Pollan) | |
Price: $89,900 low | high Med: $0 On Site: 60 low | high Med: |