3-bedroom 2 bath home available
MLS# | 453275 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1955 |
Days On Site | 18 |
Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,098 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Central Park #4 |
School District | Corpus Christi ISD |
Elementary School | Berlanga |
Middle School | Hamlin |
High School | Ray |
Listing VS Median (in Central Park #4) | |
Price: $1,595 low | high Med: $105,798 SqFt: 1,098 low | high Med: 1,152 $ / SqFt: $1 low | high Med: $88 On Site: 18 low | high Med: 9.500000 |