**Tenant incentive/half off the first months rent. Perfect location ready to move in. Close to all the great places to dine and hang out. Close to parks on Ocean Drive. Minutes from downtown. This upstairs unit is one level and is 2 bedrooms with 1 bath and a carport
MLS# | 453087 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 3 |
Status | Active |
Year | 1948 |
Days On Site | 23 |
Listing Provided By | RE/MAX Professionals | Travis Teel |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 4,648 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.28 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Bessar Park |
School District | Corpus Christi ISD |
Elementary School | Menger |
Middle School | Baker |
High School | Ray |
Listing VS Median (in Bessar Park) | |
Price: $995 low | high Med: $1,200 SqFt: 4,648 low | high Med: 4,158 $ / SqFt: $0 low | high Med: $0 On Site: 23 low | high Med: 23.000000 |